The World Bank lleva a cabo actualizaciones periódicas de los datos e indicadores publicados en su web.
Revisando algunos de los principales, me encontré con una actualización, de uno de los indicadores macroeconómicos por excelencia (tanto los economistas que se muestran a favor, como los críticos con esta forma de medir la riqueza de una nación, estarán de acuerdo conmigo en la relevancia del mismo), el Producto Interior Bruto (PIB).
Los datos se presentan en términos nominales y en dólares estadounidenses (en millones) y se corresponden con cifras de 2014 (se que no están muy actualizadas, pero no todos los días se tiene la oportunidad de hacer un ranking de 194 países).
Como conclusiones principales, destacar que Estados Unidos sigue a la cabeza con un PIB de 17.419.000 millones de dólares, seguido por China con un PIB de 10.354.832 millones de dólares y en tercera posición Japón con un PIB de 4.601.461 millones de dólares.
En términos cuantitativos la diferencia es impresionante, la diferencia entre el país más rico (EEUU) y el tercero más rico (Japón) es de 12.817.539 millones de dólares.
Si comparamos al primer clasificado (EEUU) con el país que ocupa el puesto número 194 (Tuvalu con un PIB de 38 millones de dólares) la diferencia es de 17.418.962 millones de dólares.
Ranking de los países más ricos del mundo:
Ranking | Economía | (Millones de $) | |
1 | United States | 17.419.000 | |
2 | China | 10.354.832 | |
3 | Japan | 4.601.461 | |
4 | Germany | 3.868.291 | |
5 | United Kingdom | 2.988.893 | |
6 | France | 2.829.192 | |
7 | Brazil | 2.346.076 | |
8 | Italy | 2.141.161 | |
9 | India | 2.048.517 | |
10 | Russian Federation | 1.860.598 | |
11 | Canada | 1.785.387 | |
12 | Australia | 1.454.675 | |
13 | Korea, Rep. | 1.410.383 | |
14 | Spain | 1.381.342 | |
15 | Mexico | 1.294.690 | |
16 | Indonesia | 888.538 | |
17 | Netherlands | 879.319 | |
18 | Turkey | 798.429 | |
19 | Saudi Arabia | 746.249 | |
20 | Switzerland | 701.037 | |
21 | Sweden | 571.090 | |
22 | Nigeria | 568.508 | |
23 | Poland | 544.967 | |
24 | Argentina | 537.660 | |
25 | Belgium | 531.547 | |
26 | Norway | 499.817 | |
27 | Austria | 436.888 | |
28 | Iran, Islamic Rep. | 425.326 | |
29 | Thailand | 404.824 | |
30 | United Arab Emirates | 399.451 | |
31 | Venezuela, RB | 381.286 | |
32 | Colombia | 377.740 | |
33 | South Africa | 350.085 | |
34 | Denmark | 342.362 | |
35 | Malaysia | 338.104 | |
36 | Singapore | 307.860 | |
37 | Israel | 305.675 | |
38 | Hong Kong SAR, China | 290.896 | |
39 | Egypt, Arab Rep. | 286.538 | |
40 | Philippines | 284.777 | |
41 | Finland | 272.217 | |
42 | Chile | 258.062 | |
43 | Ireland | 250.814 | |
44 | Pakistan | 243.632 | |
45 | Greece | 235.574 | |
46 | Portugal | 230.117 | |
47 | Iraq | 223.508 | |
48 | Kazakhstan | 217.872 | |
49 | Algeria | 213.518 | |
50 | Qatar | 210.109 | |
51 | Czech Republic | 205.270 | |
52 | Peru | 202.596 | |
53 | New Zealand | 199.970 | |
54 | Romania | 199.044 | |
55 | Vietnam | 186.205 | |
56 | Bangladesh | 172.887 | |
57 | Kuwait | 163.612 | |
58 | Angola | 138.357 | |
59 | Hungary | 138.347 | |
60 | Ukraine | 131.805 | |
61 | Morocco | 110.009 | |
62 | Puerto Rico | 103.135 | |
63 | Ecuador | 100.917 | |
64 | Slovak Republic | 100.249 | |
65 | Oman | 81.797 | |
66 | Sri Lanka | 78.824 | |
67 | Cuba | 77.150 | |
68 | Belarus | 76.139 | |
69 | Azerbaijan | 75.198 | |
70 | Sudan | 73.815 | |
71 | Luxembourg | 64.874 | |
72 | Myanmar | 64.330 | |
73 | Dominican Republic | 64.138 | |
74 | Uzbekistan | 62.644 | |
75 | Kenya | 60.937 | |
76 | Guatemala | 58.827 | |
77 | Uruguay | 57.471 | |
78 | Croatia | 57.113 | |
79 | Bulgaria | 56.717 | |
80 | Ethiopia | 55.612 | |
81 | Macao SAR, China | 55.502 | |
82 | Costa Rica | 49.553 | |
83 | Slovenia | 49.491 | |
84 | Tunisia | 48.613 | |
85 | Lithuania | 48.354 | |
86 | Tanzania | 48.057 | |
87 | Turkmenistan | 47.932 | |
88 | Panama | 46.213 | |
89 | Lebanon | 45.731 | |
90 | Serbia | 43.866 | |
91 | Libya | 41.143 | |
92 | Ghana | 38.617 | |
93 | Yemen, Rep. | 35.955 | |
94 | Jordan | 35.827 | |
95 | Côte d'Ivoire | 34.254 | |
96 | Bahrain | 33.851 | |
97 | Congo, Dem. Rep. | 33.121 | |
98 | Bolivia | 32.996 | |
99 | Cameroon | 32.051 | |
100 | Latvia | 31.287 | |
101 | Paraguay | 30.881 | |
102 | Trinidad and Tobago | 28.883 | |
103 | Zambia | 27.066 | |
104 | Uganda | 26.998 | |
105 | Estonia | 26.485 | |
106 | El Salvador | 25.164 | |
107 | Cyprus | 23.226 | |
108 | Afghanistan | 20.038 | |
109 | Nepal | 19.770 | |
110 | Honduras | 19.385 | |
111 | Bosnia and Herzegovina | 18.286 | |
112 | Gabon | 18.180 | |
113 | Brunei Darussalam | 17.105 | |
114 | Iceland | 17.036 | |
115 | Papua New Guinea | 16.929 | |
116 | Cambodia | 16.778 | |
117 | Georgia | 16.530 | |
118 | Mozambique | 15.938 | |
119 | Botswana | 15.813 | |
120 | Senegal | 15.658 | |
121 | Equatorial Guinea | 15.530 | |
122 | Zimbabwe | 14.197 | |
123 | Congo, Rep. | 14.177 | |
124 | Chad | 13.922 | |
125 | Jamaica | 13.891 | |
126 | South Sudan | 13.282 | |
127 | Albania | 13.212 | |
128 | Namibia | 12.995 | |
129 | West Bank and Gaza | 12.738 | |
130 | Mauritius | 12.630 | |
131 | Burkina Faso | 12.542 | |
132 | Mali | 12.037 | |
133 | Mongolia | 12.016 | |
134 | Lao PDR | 11.997 | |
135 | Nicaragua | 11.806 | |
136 | Armenia | 11.644 | |
137 | Macedonia, FYR | 11.324 | |
138 | Madagascar | 10.593 | |
139 | Malta | 9.643 | |
140 | Benin | 9.575 | |
141 | Tajikistan | 9.242 | |
142 | Haiti | 8.713 | |
143 | Bahamas, The | 8.511 | |
144 | Niger | 8.169 | |
145 | Moldova | 7.962 | |
146 | Rwanda | 7.890 | |
147 | Kyrgyz Republic | 7.404 | |
148 | Kosovo | 7.387 | |
149 | Guinea | 6.624 | |
150 | Somalia | 5.707 | |
151 | Bermuda | 5.574 | |
152 | Liechtenstein | 5.488 | |
153 | Suriname | 5.210 | |
154 | Mauritania | 5.061 | |
155 | Sierra Leone | 4.838 | |
156 | Montenegro | 4.588 | |
157 | Fiji | 4.532 | |
158 | Togo | 4.518 | |
159 | Swaziland | 4.413 | |
160 | Barbados | 4.355 | |
161 | Malawi | 4.258 | |
162 | Andorra | 3.249 | |
163 | Guyana | 3.097 | |
164 | Burundi | 3.094 | |
165 | Maldives | 3.062 | |
166 | Faeroe Islands | 2.613 | |
167 | Lesotho | 2.181 | |
168 | Liberia | 2.013 | |
169 | Bhutan | 1.959 | |
170 | Cabo Verde | 1.871 | |
171 | Central African Republic | 1.723 | |
172 | Belize | 1.699 | |
173 | Djibouti | 1.589 | |
174 | Seychelles | 1.423 | |
175 | Timor-Leste | 1.417 | |
176 | St. Lucia | 1.404 | |
177 | Antigua and Barbuda | 1.221 | |
178 | Solomon Islands | 1.158 | |
179 | Guinea-Bissau | 1.022 | |
180 | Grenada | 912 | |
181 | Gambia, The | 904 | |
182 | St. Kitts and Nevis | 852 | |
183 | Vanuatu | 815 | |
184 | Samoa | 800 | |
185 | St. Vincent and the Grenadines | 729 | |
186 | Comoros | 624 | |
187 | Dominica | 524 | |
188 | Tonga | 434 | |
189 | São Tomé and Principe | 337 | |
190 | Micronesia, Fed. Sts. | 318 | |
191 | Palau | 251 | |
192 | Marshall Islands | 187 | |
193 | Kiribati | 167 | |
194 | Tuvalu | 38 |
Datos extraídos del Banco Mundial
No hay comentarios